AM Broadcast Band: Difference between revisions
Appearance
	
	
| NickPGSmith (talk | contribs) No edit summary | NickPGSmith (talk | contribs) No edit summary | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| ! Station | ! Station | ||
| |- | |- | ||
| |198 | |198 | ||
| |BBC Radio 4 | |BBC Radio 4 | ||
| | | |||
| | | |} | ||
| {| class="wikitable" | |||
| ! Freq (kHz) | |||
| ! Station | |||
| |- | |- | ||
| |558 | |558 | ||
| Line 64: | Line 56: | ||
| |- | |- | ||
| |1035 | |1035 | ||
| | | |Lyca Gold | ||
| |- | |- | ||
| |1053 | |1053 | ||
| | | |Talk Sport | ||
| |- | |- | ||
| |1089 | |1089 | ||
| Line 73: | Line 65: | ||
| |- | |- | ||
| |1107 | |1107 | ||
| | | |Talk Sport | ||
| |- | |- | ||
| |1152 | |1152 | ||
| Line 79: | Line 71: | ||
| |- | |- | ||
| |1197 | |1197 | ||
| | | | | ||
| |- | |- | ||
| |1215 | |1215 | ||
| | | | | ||
| |- | |- | ||
| |1305 | |1305 | ||
| | | |Premier Radio | ||
| |- | |- | ||
| |1332 | |1332 | ||
| Line 109: | Line 101: | ||
| |- | |- | ||
| |1548 | |1548 | ||
| | | |Lyca Radio | ||
| |- | |||
| |1557 | |||
| | | |||
| |- | |||
| |1566 | |||
| | | |||
| |- | |- | ||
| |} | |} | ||
Latest revision as of 14:13, 30 November 2024
See also here
| Freq (kHz) | Station | 
|---|---|
| 198 | BBC Radio 4 | 
| Freq (kHz) | Station | 
|---|---|
| 558 | Panjab Radio | 
| 603 | BBC 5 Live | 
| 621 | RTBF International (French) | 
| 675 | Radio Maria (Dutch) | 
| 693 | |
| 720 | |
| 747 | |
| 765 | |
| 810 | |
| 864 | |
| 909 | BBC Radio 5 Live | 
| 963 | Sunrise Radio | 
| 972 | |
| 1035 | Lyca Gold | 
| 1053 | Talk Sport | 
| 1089 | |
| 1107 | Talk Sport | 
| 1152 | |
| 1197 | |
| 1215 | |
| 1305 | Premier Radio | 
| 1332 | |
| 1368 | |
| 1404 | |
| 1413 | France Info (French) | 
| 1422 | |
| 1458 | |
| 1503 | |
| 1548 | Lyca Radio | 
| 1557 | |
| 1566 | 
