ZMJC Computer: Difference between revisions
Appearance
	
	
NickPGSmith (talk | contribs)  | 
				NickPGSmith (talk | contribs)  | 
				||
| Line 1: | Line 1: | ||
== Introduction ==  | == Introduction ==  | ||
During my MSc in Electronic Engineering at The University of Nottingham (1992-3) we used this single boad computer  | During my MSc in Electronic Engineering at The University of Nottingham (1992-3) we used this single boad computer for an assembly programming module. It must have been designed by one of the university staff, but I don't know who; it is just labelled "© 1991 MJC". Hence, I will refer to this as the zMJC Computer. I lost the schematic many years ago.  | ||
It is intended that this page will ultimately document the   | It is intended that this page will ultimately document the schematic and repoducible PCB layout after I have reverse engineered it.  | ||
== Connectors, options and Ports ==  | == Connectors, options and Ports ==  | ||
Revision as of 11:01, 14 July 2024
Introduction
During my MSc in Electronic Engineering at The University of Nottingham (1992-3) we used this single boad computer for an assembly programming module. It must have been designed by one of the university staff, but I don't know who; it is just labelled "© 1991 MJC". Hence, I will refer to this as the zMJC Computer. I lost the schematic many years ago.
It is intended that this page will ultimately document the schematic and repoducible PCB layout after I have reverse engineered it.
Connectors, options and Ports
CON1 (ADC/DAC)
CON2 (Expansion)
CON3 (RS232)
CON4 (Power)
Circuit Description
TBC
Software
TBC