Smithnet Environmental Monitoring
A small python script is run every hour, which runs commands to obtain raw data, parse it, and insert into a
Postgres database. The disk temperatures are collected by
Smartmon Tools, CPU temperatues by
lm_sensors.
Nominal server operating range: 10-35 °C.
Latest Temperatures
Source | Description | Value | Sampled Date/Time |
CPU Temp | CPU Package Temperature, °C | 19 °C | 2024-11-21 06:30 |
Disk1 Temp | SSD Temperature, °C | 26.85 °C | 2024-11-21 06:30 |
Disk2 Temp | HDD Temperature, °C | 22 °C | 2024-11-21 06:30 |
PCH Temp | Platform Control Hub Temperature, °C | 45.5 °C | 2024-11-21 06:30 |
Historical Temperatures
These graphs are generated by a python script with the
Matplotlib library, using
psycopg2 to connect to the database.
Minimum Temperatures
Source | Value | Sampled Date/Time |
CPU Temp | 13 °C | 2022-12-17 10:01 |
Disk1 Temp | 24.85 °C | 2022-12-17 09:01 |
Disk2 Temp | 17 °C | 2024-01-19 10:30 |
PCH Temp | 38 °C | 2022-12-17 09:01 |
Maximum Temperatures
Source | Value | Sampled Date/Time |
CPU Temp | 69 °C | 2023-07-27 15:30 |
Disk1 Temp | 62.85 °C | 2024-05-11 12:30 |
Disk2 Temp | 43 °C | 2022-07-20 05:01 |
PCH Temp | 71.5 °C | 2022-07-19 22:01 |
Average Temperatures
Source | Value |
CPU Temp | 33.14 °C |
Disk1 Temp | 34.63 °C |
Disk2 Temp | 30.05 °C |
PCH Temp | 56.23 °C |