AM Broadcast Band: Difference between revisions
Jump to navigation
Jump to search
NickPGSmith (talk | contribs) No edit summary |
NickPGSmith (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
! Freq (kHz) | ! Freq (kHz) | ||
! Station | ! Station | ||
|- | |- | ||
|198 | |198 | ||
Line 13: | Line 14: | ||
! Freq (kHz) | ! Freq (kHz) | ||
! Station | ! Station | ||
|- | |- | ||
|558 | |558 |
Latest revision as of 14:13, 30 November 2024
See also here
Freq (kHz) | Station |
---|---|
198 | BBC Radio 4 |
Freq (kHz) | Station |
---|---|
558 | Panjab Radio |
603 | BBC 5 Live |
621 | RTBF International (French) |
675 | Radio Maria (Dutch) |
693 | |
720 | |
747 | |
765 | |
810 | |
864 | |
909 | BBC Radio 5 Live |
963 | Sunrise Radio |
972 | |
1035 | Lyca Gold |
1053 | Talk Sport |
1089 | |
1107 | Talk Sport |
1152 | |
1197 | |
1215 | |
1305 | Premier Radio |
1332 | |
1368 | |
1404 | |
1413 | France Info (French) |
1422 | |
1458 | |
1503 | |
1548 | Lyca Radio |
1557 | |
1566 |